Hardware configuration | CPU | Based on ARM926EJ (dual-core) Main CPU frequency: 600MHz Auxiliary CPU Frequency(DSP digital command control): 560MHz |
Memory | DDR2 256M | |
FLASH | 4GB(MAX Support16GB) | |
Screen Size / Resolution | 8.4-inch, 800 x 600 pixels 4:3 resistive touch screen mode Highlight | |
Extended storage | High-speed TF card; maximum support to 16GB | |
Interface | USB2.0 High speed; SD (compatible SDHC); 3.5mm Earphone | |
External buttons | Start button, Up and down keys | |
Recording | Support | |
Speaker | 1W*2, LM4890 | |
Support for means of access | WIFI wireless Internet access / plug-in 3G wireless / | |
Gravity sensing | Gravity sensing to support four-way | |
Bluetooth | support | |
Power adapter | DC 5V 2A | |
Battery | 4000mAH | |
Used Battery | Video playback time: about 5.5 hours browsing time: about 6.5 hours of audio playback time: approximately 7 hours E-book browsing time: about 6.5 hours | |
Random Standard accessories | Power adapter, warranty card, manual, USB cable leather holster; | |
Color | black | |
Weight | 0.9KG | |
Size | 212.8x161.4x11(mm) | |
EMI standard | CE,FCC | |
Transport Packaging | Protective layer carton + EPE | |
Software Configuration | Operating System | Android OS 2.1 |
Video Player | 720P, the maximum stream rate of 5M, MKV (H.264 HP), AVI, RM / RMVB, FLV, MPEG-1, MPEG-2 video formats | |
Audio Player | MP3/WMA/APE/FLAC/AAC/AC3/WAV, support LRC lyrics synchronized / album art display | |
Electronic Book | PDF/TXT/CHM/HTML/PPT/DOC/EXCEL | |
Office Software | Support | |
Other software tools | Support for software stocks / QQ / SKYP / MSN / send and receive e-mail / Internet TV | |
Input Method | GOOGLE Pinyin input method, soft keyboard, handwriting input | |
Language | Support for multiple languages |
Android tablet NEXT3 with ARM926 CPU, 4GB/256MB, Android 2.1, 4000 mAh battery, 8.4 inch screen, bluetooth
- Product Code: NEXT3
Tags: NEXT3