Dimensions | 146x88x12mm | ||
Weight | 150g | ||
Screen | Size | 5.0 inches, 240K colors TFT LCD screen | |
Resolution | 800*480 | ||
Interface | 2xUSB ,USB OTG 2.0/USB Host2.0 | ||
CPU | ARM Cortex A8 at 1.2GHz, Neon, 512KB L2 cache | ||
Storage | Flash Memory: 8G | ||
RAM | ROM: DDRIII 512MB | ||
Expendable | Support 1GB~32GB micro SD card ( not included) | ||
Power | Built-in 3.7V, 3000MA/H li-ion battery, AC power adapter | ||
Music | Format | MP1, MP2, MP3, WMA, WAV, OGG, OGA, APE, FLAC, AAC, M4A, 3GPP | |
Headphone output | 5mW + 5mW (32Ohm) | ||
MP3 Byterates | 8Kbps ~ 392 Kbps | ||
WMA, WMV byterates | 5Kbps ~ 192 Kbps | ||
Response Frequency | 20Hz~20KHz | ||
S/N rate | 90dB | ||
Distortion | < 0.05% | ||
Video | Format | AVI, MPG, MKV, RM, RMVB, MP4, MOV, VOB, DAT, FLV, TS, 3GP, WEBM(VP8)... | |
Max video resolution | 1920*1088 | ||
Display scale | 4:3, 16:9, full screen display | ||
Image | JPG, JPEG, BMP, GIF, PNG, TIF formats, max 8000*8000 resolution | ||
E-book | Format | TXT, LRC, PDF, Html, Htm, EPUB... | |
Max file size | 5M | ||
WIFI | Chipset | Atheros (AR6302) | |
Speed | Max 54Mbps | ||
Distance | Max 100m | ||
Frequency | 2.4GHz | ||
Audio record | Format | 3GPP | |
Working temperature | -5 ~ 40 ℃ | ||
OS | Anroid 2.3 |
Android pocket PC F5C with 5 inch capacitive touch screen, A8 1.2GHz CPU, 8GB/512MB, WiFi, Android 2.3
- Product Code: F5C
Tags: F5C