Modes | Still photo take, Video record |
Image sensor | 1/3.2’’ CMOS 5MP pixels(Max interpolation to 16MP pixels) |
Still photo resolution | 1M, 2M, 5M, 7M, 16M(Interpolation) |
Video recording mode | QVGA(30fps), WVGA(60fps), WVGA(30fps), 720p(60fps), 720p(30fps), 1080p(30fps) |
Video with sound | Support |
Built-in speaker | Support |
Lens | F/2.8;f=4.76mm |
Focus range | 10cm~infinity |
Digital zoom | 16X |
Screen size | 3.5’’ TFT touch screen (960×240, 16:9) |
Screen rotate | 270° |
Shutter speed | Electronic shutter, 1/8~1/2000 seconds |
Flash lamp | Auto/On/Off |
LED lamp | On/Night mode/Off |
Exposure control | -2.0EV~+2.0EV |
Exposure Metering | Auto |
White balance | Automatic, Daylight, Cloudy, Fluorescent lamp, Tengsten lamp |
ISO | Auto |
Scene modes | Auto |
Color mode | Color/BW/classical |
Self-timer | Off / 2 seconds / 10 seconds |
Self-timer | 3 continous shoots |
Photo date | On/Off |
Built-in memory | Bulit-in memory 128MB, 67MB useable |
Memory card slot | SD/SDHC memory card, Max support 32GB (not included) |
AV-OUT | NTSC / PAL / HDMI |
Anti shake | Support |
Face Detection | Support |
Auto power off | Off / 1 minute / 5 minutes |
Languages | Simplified Chinese, Traditional Chinese, English, Japanese, French, German, Italian, Korean, Turkish, Netherlands, Portuguese, Spanish, Russian, Arabic |
File formats | AVI(H.264) / JPEG |
Interface | USB 2.0 / AV / HDMI |
Power supply | Li-ion NP120 |
Dimensions | Product dimensions:135*69.8*67mm; package dimensions: 195*160*93mm |
Weight | Net weight: 0.305KG ; Gross weight(including accessories and package box): 0.95KG |
Accessories | Bag, charger, USB cable, AV cable, HDMI cable, Li-ion battery, User manual, Driver CD |
Digital camcorder HDV-300E with 5.0 MP CMOS sensor support max 16MP resolution for still photo by interpolation and 1080P video, 3.5 inch screen, HDMI output
- Product Code: HDV-300E
Tags: HDV-300E